Sadaf North Coast
Prices for Sadaf North Coast by New Plan Developments generally start between 3,795,000 and 4,000,000 EGP. Final pricing is shaped by the unit type, floor level, and its position within the master plan (such as direct sea views).
Unit Types and Prices
Here is a breakdown of the available unit spaces and their estimated starting prices based on recent market data:| Unit Type | Size | Estimated Price (EGP) |
| Studio | 45 - 50 sqm | 3,795,000 - 4,000,000 |
| 1-Bedroom Chalet | 60 - 65 sqm | 4,000,000 - 5,000,000 |
| 2-Bedroom Chalet | 88 - 98 sqm | ~6,000,000 |
| 3-Bedroom Chalet | 115 sqm | ~9,000,000 |
| Twin House | 180 sqm | 18,000,000 - 22,000,000 |
تعليقات
إرسال تعليق